Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $33.47 | — |
| Bronze | $99+ | $30.97 | 7% |
| Silver | $199+ | $30.07 | 10% |
| Gold | $299+ | $28.42 | 15% |
| Platinum | $499+ | $27.85 | 16% |
| Emerald | $999+ | $27.30 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 6.6 oz./yd² / 100% polyester
- Snag protection plus performance for heavier weight fabric performance resists snags and maintains a smooth look
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria
- Matching knit collar
- Double pen pocket on left sleeve
- Side vents
- Spandex enhanced rib knit cuffs
- Three-button placket
- Mic clips at shoulders and lower placket
- 1" drop-tail hem
- UPF 15-39
- Carbon neutral style in partnership with Green Story third party verified carbon offset program
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 25 1/2 | 18 1/4 | 30 1/2 |
| S | 26 | 19 1/4 | 30 3/4 |
| M | 27 | 20 1/4 | 31 3/4 |
| L | 28 | 22 1/4 | 32 3/4 |
| XL | 29 | 23 3/4 | 33 3/4 |
| 2XL | 30 | 25 3/4 | 34 1/4 |
| 3XL | 30 1/2 | 27 3/4 | 34 3/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 27 | 28 | 29 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
| Sleeve Length | 30 1/2 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 1/4 | 34 3/4 |



