Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $17.42 | — |
| Bronze | $99+ | $16.12 | 7% |
| Silver | $199+ | $15.65 | 10% |
| Gold | $299+ | $14.79 | 15% |
| Platinum | $499+ | $14.50 | 16% |
| Emerald | $999+ | $14.21 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 4 oz./yd², 100% polyester jersey
- Relaxed fit
- Tested to 50 industrial washes in accordance with AATTC (American Association of Textile Chemists & Colorists) industry standards
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria
- Deodorize yarn technology neutralizes unwanted odors
- UPF 40+ protection
- Matching knit collar
- Two-button placket
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| S | 23 1/2 | 18 1/4 | 13 1/2 |
| M | 24 1/2 | 19 1/2 | 14 |
| L | 25 3/4 | 21 | 14 5/8 |
| XL | 27 | 23 1/2 | 15 3/8 |
| 2XL | 29 1/2 | 26 1/2 | 16 3/8 |
| 3XL | 30 3/4 | 28 | 17 1/8 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 24 1/2 | 25 3/4 | 27 | 29 1/2 | 30 3/4 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/2 | 21 | 23 1/2 | 26 1/2 | 28 |
| Sleeve Length | 13 1/2 | 14 | 14 5/8 | 15 3/8 | 16 3/8 | 17 1/8 |



