Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $23.39 | — |
| Bronze | $99+ | $21.64 | 7% |
| Silver | $199+ | $21.01 | 10% |
| Gold | $299+ | $19.86 | 15% |
| Platinum | $499+ | $19.46 | 16% |
| Emerald | $999+ | $19.08 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 6.6 oz./yd2 / 225 gsm (US), 11 oz/Lyd (CA), 100% polyester jersey
- Relaxed fit
- Tested to 75 industrial washes in accordance with AATTC (American Association of Textile Chemists & Colorists) industry standards
- Snag protection plus performance for heavier weight fabric performance resists snags and maintains a smooth look
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria
- Three-button narrow placket with dyed-to-match buttons for feminine look
- Matching knit collar
- Side vents
- UPF 15-39
- Carbon neutral style in partnership with Green Story third party verified carbon offset program
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 25 1/2 | 18 1/4 | 17 |
| S | 26 | 19 1/4 | 17 1/2 |
| M | 27 | 20 1/4 | 18 |
| L | 28 | 22 1/4 | 18 5/8 |
| XL | 29 | 23 3/4 | 19 1/4 |
| 2XL | 30 | 25 3/4 | 19 7/8 |
| 3XL | 30 1/2 | 27 3/4 | 20 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 27 | 28 | 29 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
| Sleeve Length | 17 | 17 1/2 | 18 | 18 5/8 | 19 1/4 | 19 7/8 | 20 1/2 |



