Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $25.00 | — |
| Bronze | $99+ | $23.13 | 7% |
| Silver | $199+ | $22.46 | 10% |
| Gold | $299+ | $21.23 | 15% |
| Platinum | $499+ | $20.81 | 16% |
| Emerald | $999+ | $20.39 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
XS
S
M
L
XL
2XL
3XL
4XL
5XL
6XL
Stock250 = # availableOUT = out of stock
Description
- 4.6 oz/yd²/155 gsm (US), 7.7 oz./L yd (CA), 55% cotton, 45% polyester twill
- Tested to 50 industrial washes in accordance with AATTC (American Association of Textile Chemists & Colorists) industry standards
- Wrinkle resistant fabric properties for a crisp, polished look
- Stain release fabric properties allows stains to detach during washing
- Button-down collar
- Left chest pocket
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Two-button adjustable cuffs
- Full back yoke and back pleat
- Signature horn-style buttons with Harriton logo
- Carbon neutral style in partnership with Green Story third party verified carbon offset program
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 1/2 | 34 1/2 | 35 5/8 | 36 1/8 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 31 1/2 | 33 1/2 | 35 1/2 |
| Neck Circumference | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |
| Neck Spec Size | 13 1/2-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 | 22 1/2-23 |
| Sleeve Length | 32 1/4 | 33 1/2 | 34 3/4 | 36 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 |



