Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $16.21 | — |
| Bronze | $99+ | $15.00 | 7% |
| Silver | $199+ | $14.57 | 10% |
| Gold | $299+ | $13.77 | 15% |
| Platinum | $499+ | $13.49 | 16% |
| Emerald | $999+ | $13.22 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 4.7 oz/yd2 / 160 gsm (US), 7.8 oz/Lyd (CA), 70/30 rayon/polyester polynosic
- Sand washed for softness
- Wrinkle resistant fabric properties for a crisp, polished look
- Fabric breathability properties allow for heat and moisture transfer for cool and dry comfort
- Point collar
- Full-button front
- Side vents
- Front and back contour darts
- Synthetic coconut shell buttons
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Neck Circumference | Sleeve Length |
|---|---|---|---|---|
| XS | 25 | 18 | 14 3/4 | 14 5/8 |
| S | 26 | 19 1/4 | 15 1/4 | 15 1/4 |
| M | 27 | 20 1/2 | 15 3/4 | 15 7/8 |
| L | 28 | 21 3/4 | 16 1/4 | 16 1/2 |
| XL | 29 | 23 1/2 | 16 3/4 | 17 1/2 |
| 2XL | 30 1/2 | 26 1/4 | 17 3/8 | 18 5/8 |
| 3XL | 32 | 29 | 18 | 19 3/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 1/2 | 32 |
| Chest Width (Laid Flat) | 18 | 19 1/4 | 20 1/2 | 21 3/4 | 23 1/2 | 26 1/4 | 29 |
| Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/8 | 18 |
| Sleeve Length | 14 5/8 | 15 1/4 | 15 7/8 | 16 1/2 | 17 1/2 | 18 5/8 | 19 3/4 |



