Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $11.85 | — |
| Bronze | $99+ | $10.97 | 7% |
| Silver | $199+ | $10.65 | 10% |
| Gold | $299+ | $10.07 | 15% |
| Platinum | $499+ | $9.87 | 16% |
| Emerald | $999+ | $9.67 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 3.4 oz./yd2/115 gsm (US), 5.6 oz/Lyd (CA),100% polyester ripstop
- Lining is 100% polyester mesh in upper back
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria
- UPF 40+ protection
- Structured collar with integrated collar stays
- Chest pocket with pen slots
- Full-button closure
- Back vent system for added breathability
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Neck Circumference | Sleeve Length |
|---|---|---|---|---|
| XS | 25 3/8 | 18 3/4 | 16 | 14 3/4 |
| S | 26 1/4 | 19 3/4 | 16 1/2 | 15 1/4 |
| M | 27 | 20 3/4 | 17 | 15 3/4 |
| L | 28 1/4 | 22 1/4 | 18 | 16 1/2 |
| XL | 29 1/4 | 23 3/4 | 19 | 17 1/4 |
| 2XL | 30 1/4 | 25 1/4 | 19 1/2 | 18 |
| 3XL | 31 1/4 | 27 1/4 | 20 | 19 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 3/8 | 26 1/4 | 27 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 27 1/4 |
| Neck Circumference | 16 | 16 1/2 | 17 | 18 | 19 | 19 1/2 | 20 |
| Sleeve Length | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 19 |



