Black/ Black
Bulk Pricing
Pricing for Black/ Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $45.97 | — |
| Bronze | $99+ | $42.54 | 7% |
| Silver | $199+ | $41.30 | 10% |
| Gold | $299+ | $39.04 | 15% |
| Platinum | $499+ | $38.26 | 16% |
| Emerald | $999+ | $37.50 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 100% nylon taslon shell with anti-pill microfleece lining
- Wind and water-resistant
- Contrast tipped mock collar (except Black)
- Polyester raglan sleeve lining
- Full front-zip with inside zip guard
- InconspicuZip™ for easy embroidery
- Outside zip pockets
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 27 3/4 | 19 3/4 | 31 1/2 |
| S | 28 1/2 | 21 3/4 | 33 |
| M | 29 1/4 | 23 3/4 | 34 1/2 |
| L | 30 | 25 3/4 | 36 |
| XL | 30 3/4 | 27 3/4 | 37 1/2 |
| 2XL | 31 1/2 | 29 3/4 | 38 |
| 3XL | 32 1/2 | 31 3/4 | 38 1/2 |
| 4XL | 33 1/2 | 33 3/4 | 39 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 1/2 | 29 1/4 | 30 | 30 3/4 | 31 1/2 | 32 1/2 | 33 1/2 |
| Chest Width (Laid Flat) | 19 3/4 | 21 3/4 | 23 3/4 | 25 3/4 | 27 3/4 | 29 3/4 | 31 3/4 | 33 3/4 |
| Sleeve Length | 31 1/2 | 33 | 34 1/2 | 36 | 37 1/2 | 38 | 38 1/2 | 39 |



