Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $28.63 | — |
| Bronze | $99+ | $26.49 | 7% |
| Silver | $199+ | $25.72 | 10% |
| Gold | $299+ | $24.32 | 15% |
| Platinum | $499+ | $23.83 | 16% |
| Emerald | $999+ | $23.36 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 6.6 oz./yd²/225 gsm (US), 11 oz./L yd (CA), 100% polyester jersey
- Relaxed fit
- Tested to 75 industrial washes in accordance with AATTC (American Association of Textile Chemists & Colorists) industry standards
- Snag protection plus performance for heavier weight fabric performance resists snags and maintains a smooth look
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria
- Side vents
- Center front coil zipper with auto-lock slider
- UPF 15-39
- Carbon neutral style in partnership with Green Story third party verified carbon offset program
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 25 | 18 | 29 1/2 |
| S | 26 | 19 | 30 1/2 |
| M | 27 | 20 | 31 1/2 |
| L | 28 | 21 | 32 1/2 |
| XL | 29 | 22 | 33 1/2 |
| 2XL | 30 | 24 | 34 1/2 |
| 3XL | 31 1/2 | 26 | 35 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 1/2 |
| Chest Width (Laid Flat) | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
| Sleeve Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 |



