Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $6.53 | — |
| Bronze | $99+ | $6.04 | 7% |
| Silver | $199+ | $5.87 | 10% |
| Gold | $299+ | $5.55 | 15% |
| Platinum | $499+ | $5.44 | 16% |
| Emerald | $999+ | $5.33 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
XXS
XS
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 4.9 oz./yd² / 166 gsm (US), 8.2 oz/Lyd (CA), 55/45 cotton/polyester poplin
- Drawcord at waist
- Back pocket
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Inseam | Waist Relaxed |
|---|---|---|
| XXS | 30 1/2 | 15 1/2 |
| XS | 30 1/2 | 17 1/2 |
| S | 30 1/2 | 19 1/2 |
| M | 31 1/2 | 21 |
| L | 31 1/2 | 23 |
| XL | 31 1/2 | 25 |
| 2XL | 32 1/2 | 26 1/2 |
| 3XL | 32 1/2 | 28 1/2 |
| 4XL | 33 1/2 | 30 1/2 |
| 5XL | 33 1/2 | 32 1/2 |
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Inseam | 30 1/2 | 30 1/2 | 30 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 32 1/2 | 32 1/2 | 33 1/2 | 33 1/2 |
| Waist Relaxed | 15 1/2 | 17 1/2 | 19 1/2 | 21 | 23 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |



