Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $45.66 | — |
| Bronze | $99+ | $42.25 | 7% |
| Silver | $199+ | $41.03 | 10% |
| Gold | $299+ | $38.78 | 15% |
| Platinum | $499+ | $38.00 | 16% |
| Emerald | $999+ | $37.25 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | |
XS
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 6.3 oz./yd², 89/11 recycled polyester/spandex
- Moisture-management properties
- 3-panel crossover hood
- Side seam pockets
- Set-in sleeves
- Self-fabric cuffs
- Thumbhole on cuffs
- Self-fabric bottom hem
- Side vents
- Tagless label
Responsible Materials: Contains 89% recycled polyester.
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length Front | Chest Circumference | Sleeve Length |
|---|---|---|---|
| XS | 25 | 35 1/2 | 30 1/2 |
| S | 25 3/4 | 37 1/2 | 31 1/4 |
| M | 26 1/2 | 39 1/2 | 32 |
| L | 27 1/4 | 42 1/2 | 32 3/4 |
| XL | 28 | 44 1/2 | 33 1/2 |
| 2XL | 28 3/4 | 47 1/2 | 34 1/4 |
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length Front | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 |
| Chest Circumference | 35 1/2 | 37 1/2 | 39 1/2 | 42 1/2 | 44 1/2 | 47 1/2 |
| Sleeve Length | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 | 34 1/4 |



