White/ Black
Bulk Pricing
Pricing for White/ Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $36.29 | — |
| Bronze | $99+ | $33.58 | 7% |
| Silver | $199+ | $32.61 | 10% |
| Gold | $299+ | $30.82 | 15% |
| Platinum | $499+ | $30.20 | 16% |
| Emerald | $999+ | $29.61 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 100% polyester double-knit
- 92/8 polyester/spandex mesh inserts
- Dry-Excel™ moisture-management properties
- Covered elastic waistband with internal drawcord
- Side seam pockets
- Tapered leg
- Zipper on outside lower leg
- Logo on right lower leg
- Woven label
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Inseam | Waist Relaxed |
|---|---|---|
| S | 27 1/2 | 29 |
| M | 28 | 31 |
| L | 28 1/2 | 33 |
| XL | 29 | 35 |
| 2XL | 29 1/2 | 37 |
| 3XL | 30 | 39 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 |
| Waist Relaxed | 29 | 31 | 33 | 35 | 37 | 39 |



