Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $59.23 | — |
| Bronze | $99+ | $54.81 | 7% |
| Silver | $199+ | $53.22 | 10% |
| Gold | $299+ | $50.30 | 15% |
| Platinum | $499+ | $49.29 | 16% |
| Emerald | $999+ | $48.32 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 2.2 oz./yd², 100% polyester
- Moisture-wicking properties
- UPF 30+ protection
- Button-down collar
- Laser-perforated back panel for ultimate breathability and comfort
- Full button front
- Roll-up sleeves
- Interior eyewear wipe
- HUK logo at left chest pocket
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| S | 29 | 21 | 33 1/2 |
| M | 30 | 22 1/2 | 34 1/2 |
| L | 31 | 24 | 35 1/2 |
| XL | 32 | 25 1/2 | 36 1/2 |
| 2XL | 33 | 27 1/2 | 37 |
| 3XL | 34 | 29 1/2 | 37 1/2 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 | 37 1/2 |



