Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $39.48 | — |
| Bronze | $99+ | $36.54 | 7% |
| Silver | $199+ | $35.48 | 10% |
| Gold | $299+ | $33.53 | 15% |
| Platinum | $499+ | $32.86 | 16% |
| Emerald | $999+ | $32.21 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 89/11 polyester/spandex
- Moisture-wicking performance
- UPF 50+ protection
- Four-way stretch
- Interior mesh liner
- Plier pocket
Size chart
Product measurements
| Size | Inseam | Waist Relaxed |
|---|---|---|
| S | 5 1/2 | 27 |
| M | 5 1/2 | 30 |
| L | 5 1/2 | 33 |
| XL | 5 1/2 | 36 |
| 2XL | 5 1/2 | 39 |
| 3XL | 5 1/2 | 42 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 |
| Waist Relaxed | 27 | 30 | 33 | 36 | 39 | 42 |



