Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $58.65 | — |
| Bronze | $99+ | $54.27 | 7% |
| Silver | $199+ | $52.70 | 10% |
| Gold | $299+ | $49.81 | 15% |
| Platinum | $499+ | $48.81 | 16% |
| Emerald | $999+ | $47.84 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | |
XS
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 100% nylon exterior shell
- 100% polyester lining, 60 gm hyper-loft poly fill insulation
- Wind- and water-resistant
- #5 reverse coil zippers at chest and pockets
- Packable pocket with #3 reverse coil zipper
- Capped elastic sleeve cuffs
- Locker loop at wearer's back neck
- Plastic cinched toggle at wearer's right-side waist
- Chest pocket for concealed embroidery access
- Tear away label
Size chart
Product measurements
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 19 | 20 | 21 | 22 | 23 | 24 1/4 |
| Sleeve Length | 24 1/4 | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |



