Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $23.68 | — |
| Bronze | $99+ | $21.91 | 7% |
| Silver | $199+ | $21.28 | 10% |
| Gold | $299+ | $20.11 | 15% |
| Platinum | $499+ | $19.70 | 16% |
| Emerald | $999+ | $19.32 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | |
XS
S
M
L
XL
Stock250 = # availableOUT = out of stock
Description
- 100% polyester fabric with interior water-resistant coating
- Waterproof pressure resistance: 600 mm
- Matte finish #4 reverse coil zipper
- Single layer body with fine mesh hood liner
- Three panel hood & scuba neck
- Welt pockets with mesh pocket bags
- Elastic cuffs and waistband
- Self-neck tape with locker loop in center back
- Tear away label
Size chart
Product measurements
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numerical Sizes | 4-5 | 6-8 | 10-12 | 14-16 | 18-20 |
| Body Length | 20 3/4 | 22 | 23 | 24 1/4 | 25 1/4 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
| Sleeve Length (From Center Back) | 28 | 29 | 30 | 31 | 32 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |



