Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $62.40 | — |
| Bronze | $99+ | $57.75 | 7% |
| Silver | $199+ | $56.07 | 10% |
| Gold | $299+ | $53.00 | 15% |
| Platinum | $499+ | $51.93 | 16% |
| Emerald | $999+ | $50.91 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 13.8 oz./yd², (300 gm) 100% waterproof polyester shell bonded to 160gm micro fleece lining
- Waterproof coating: 20,000 mm
- Inner PU coating: breathability/permeability = 5,000
- 3 panel scuba hood
- #5 water-resistant zippers
- Toggles at hood and bottom side seams
- Antique nickel eyelets
- Zippered left chest pocket and welt pockets (Concealed embroidery access for embellishing)
- Media pocket
- Tear away label
Size chart
Product measurements
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 31 3/4 | 32 1/4 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 21 | 22 | 23 1/2 | 25 | 26 1/2 | 27 1/4 | 28 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 | 35 | 36 | 37 | 37 1/2 | 38 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |



