Black/ Natural
Bulk Pricing
Pricing for Black/ Natural
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $47.34 | — |
| Bronze | $99+ | $43.81 | 7% |
| Silver | $199+ | $42.54 | 10% |
| Gold | $299+ | $40.21 | 15% |
| Platinum | $499+ | $39.40 | 16% |
| Emerald | $999+ | $38.62 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 14 oz./yd² total weight
- 8.5 oz./yd², 80/20 cotton/polyester blend fleece exterior with 100% cotton face, 32 singles
- 5.5 oz./yd², 100% polyester sherpa lined interior (the two fabrics, fleece and sherpa lining are NOT bonded together)
- Generous fit
- Split stitch double-needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at cuffs & waistband
- Antique nickel eyelets
- Antique nickel exposed zipper
- Tear away label
Size chart
Product measurements
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 30 | 31 | 32 | 34 | 36 | 37 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 22 | 24 | 25 | 27 | 28 | 29 | 30 |
| Sleeve Length (From Center Back) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |



