Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $70.08 | — |
| Bronze | $99+ | $64.85 | 7% |
| Silver | $199+ | $62.97 | 10% |
| Gold | $299+ | $59.52 | 15% |
| Platinum | $499+ | $58.32 | 16% |
| Emerald | $999+ | $57.17 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 10.6 oz./yd², (360gm) 100% cotton canvas shell
- Hyper-loft 100% polyester quilted insulation lining
- 3 panel hood
- Heavy duty brass zippers
- 2x2 ribbing at cuffs & waistband
- Locker patch center back
- 23'' wide hidden zipper for embroidery access
- Tear away label
Size chart
Product measurements
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 22 | 23 | 24 | 25 | 26 | 27 1/2 | 29 |
| Sleeve Length (From Center Back) | 35 1/4 | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 | 40 1/4 | 41 1/4 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |



