Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $41.92 | — |
| Bronze | $99+ | $38.79 | 7% |
| Silver | $199+ | $37.67 | 10% |
| Gold | $299+ | $35.60 | 15% |
| Platinum | $499+ | $34.89 | 16% |
| Emerald | $999+ | $34.20 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 100% nylon 330D with interior PU waterproof coating
- Nylon outer shell: waterproof coating = level 3
- Inner PU coating: breathability/permeability = 5,000
- Water pressure resistance = 10,000 mm
- Dyed to match neck taping
- #5 dyed-to-match body coil zipper
- Matte metal zipper pull
- Rubber zipper pull tab
- Zipper garage
- Single layer body with fine mesh hood liner
- Matte nickel metal eyelets
- Three panel hood
- Scuba neck
- Round poly drawcord
- Hidden snaps inside front pocket flap
- Side slit pockets
- Tightening toggle at waistband
- Elastic cuffs
- Tear away label
Size chart
Product measurements
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 26 | 27 1/2 | 27 1/2 |
| Sleeve Length | 33 | 35 | 36 1/4 | 38 | 39 1/4 | 41 | 42 1/4 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |



