Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $39.92 | — |
| Bronze | $99+ | $36.94 | 7% |
| Silver | $199+ | $35.87 | 10% |
| Gold | $299+ | $33.90 | 15% |
| Platinum | $499+ | $33.22 | 16% |
| Emerald | $999+ | $32.57 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 9.5 oz./yd²., 57/38/5 cotton/modal/spandex, 320gm fleece
- Generous fit
- Blind stitch sewing on all seams
- 400gm 1x1 ribbing
- Tear away label
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|
| XS | 26 | 19 | 33 1/2 |
| S | 27 | 20 | 34 1/2 |
| M | 28 | 22 | 35 1/2 |
| L | 29 | 23 1/2 | 36 1/2 |
| XL | 30 | 25 1/2 | 37 1/2 |
| 2XL | 31 | 27 | 38 1/2 |
| 3XL | 32 | 28 | 39 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Chest Width (Laid Flat) | 19 | 20 | 22 | 23 1/2 | 25 1/2 | 27 | 28 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |



