Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $15.21 | — |
| Bronze | $99+ | $14.07 | 7% |
| Silver | $199+ | $13.67 | 10% |
| Gold | $299+ | $12.92 | 15% |
| Platinum | $499+ | $12.66 | 16% |
| Emerald | $999+ | $12.41 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | |
S
M
L
XL
Stock250 = # availableOUT = out of stock
Description
- 6.5 oz./yd², 52/48 ring-spun cotton/polyester blend, 32 singles
- Relaxed fit
- Elastic waistband
- Flat drawcord
- Sewn eyelets
- Sewn fly detail
- Back pocket
- Jersey lined hand pockets
- Tapered knee opening
- Tear away label
Size chart
Product measurements
| Size | S | M | L | XL |
|---|---|---|---|---|
| Numerical Sizes | 6/8 | 10/12 | 14/16 | 18/20 |
| Inseam | 5 5/8 | 6 1/2 | 7 | 7 1/2 |
| Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Outseam | 14 | 15 1/2 | 17 | 18 1/2 |
| Waist Laid Flat | 11 | 12 | 13 | 14 |
| Width Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 |



