Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $33.15 | — |
| Bronze | $99+ | $30.67 | 7% |
| Silver | $199+ | $29.78 | 10% |
| Gold | $299+ | $28.15 | 15% |
| Platinum | $499+ | $27.58 | 16% |
| Emerald | $999+ | $27.04 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 8 oz./yd² (US), 13.36 oz/L yd (CA), 52/48 ring-spun cotton/polyester blend, 32 singles
- Unisex, slim fit
- Reverse coverstitch sewing
- Twill neck tape
- 1x1 ribbing at neck, cuffs and waistband
- Sewn eyelets
- Self-fabric side panel inserts
- Tear away label
Size chart
Product measurements
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length Front | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Sleeve Length (From Center Back) | 32 | 33 | 34 | 35 1/4 | 36 1/2 | 37 3/4 | 39 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |



