Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $25.66 | — |
| Bronze | $99+ | $23.75 | 7% |
| Silver | $199+ | $23.06 | 10% |
| Gold | $299+ | $21.79 | 15% |
| Platinum | $499+ | $21.36 | 16% |
| Emerald | $999+ | $20.93 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | ||
S
M
L
XL
Stock250 = # availableOUT = out of stock
Description
- 7.3 oz./yd², 60/40 cotton/polyester mélange fleece
- External drawcord
- Ribbed ankle cuffs and waistband
Size chart
Product measurements
| Size | Inseam | Waist Relaxed |
|---|---|---|
| S | 29.75 | 15.5 |
| M | 30.5 | 16.5 |
| L | 31.3 | 17.5 |
| XL | 32 | 18.5 |
| 2XL | 32.75 | 19.5 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Inseam | 29.75 | 30.5 | 31.3 | 32 | 32.75 |
| Waist Relaxed | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |



