Electric Jade
Bulk Pricing
Pricing for Electric Jade
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $34.35 | — |
| Bronze | $99+ | $31.79 | 7% |
| Silver | $199+ | $30.87 | 10% |
| Gold | $299+ | $29.18 | 15% |
| Platinum | $499+ | $28.59 | 16% |
| Emerald | $999+ | $28.03 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | |
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 6 oz./yd², 90/10 polyester/spandex brushed fleece
- Classic fit
- Unconcealed metal zipper
- Welt pockets
- Self-fabric cuffs and bottom hem
- Tear away label
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 24 1/4 | 19 1/2 | 31 |
| M | 25 | 20 1/2 | 32 |
| L | 25 3/4 | 21 1/2 | 33 |
| XL | 26 1/2 | 22 1/2 | 34 |
| 2XL | 27 1/4 | 24 1/2 | 34 1/2 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 1/4 | 25 | 25 3/4 | 26 1/2 | 27 1/4 |
| Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 24 1/2 |
| Sleeve Length (From Center Back) | 31 | 32 | 33 | 34 | 34 1/2 |



