Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $55.11 | — |
| Bronze | $99+ | $51.00 | 7% |
| Silver | $199+ | $49.52 | 10% |
| Gold | $299+ | $46.81 | 15% |
| Platinum | $499+ | $45.87 | 16% |
| Emerald | $999+ | $44.96 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 10 oz./yd², 70/30 polyester/cotton quilted jersey
- Polyester filling
- Poplin snap placket with 5 metal snaps
- Self-fabric yoke on front, cuffs and waistband
- Tear away label
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 28 | 20.5 | 33 |
| M | 28.75 | 22 | 34.5 |
| L | 29.5 | 23.5 | 36 |
| XL | 30.25 | 25 | 37.5 |
| 2XL | 31 | 26.5 | 39 |
| 3XL | 31.75 | 28 | 39.5 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
| Chest Width (Laid Flat) | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
| Sleeve Length (From Center Back) | 33 | 34.5 | 36 | 37.5 | 39 | 39.5 |



