Lime
Bulk Pricing
Pricing for Lime
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $17.21 | — |
| Bronze | $99+ | $15.93 | 7% |
| Silver | $199+ | $15.46 | 10% |
| Gold | $299+ | $14.62 | 15% |
| Platinum | $499+ | $14.32 | 16% |
| Emerald | $999+ | $14.04 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- Ultra-Cool™ 100% polyester mesh
- Plastic zipper front closure
- 2” wide high-performance reflective material
- Left chest mic tab
- Outside left chest radio pocket with hook-and-loop tab
- Inside right chest 2-tier, 4-division pencil pocket
- Lower inside left patch pocket
- Lime (1085), Orange (1086)
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 2
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Size chart
Product measurements
| Size | Body Length | Chest Circumference |
|---|---|---|
| S | 25 | 36 - 38 |
| M | 26 | 40 - 42 |
| L | 27 | 44 - 46 |
| XL | 27 | 48 - 50 |
| 2XL | 28 | 52 - 54 |
| 3XL | 29 | 56 - 58 |
| 4XL | 29 | 60 - 62 |
| 5XL | 30 | 60-64 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 27 | 28 | 29 | 29 | 30 |
| Chest Circumference | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 60-64 |



