Lime
Bulk Pricing
Pricing for Lime
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $22.69 | — |
| Bronze | $99+ | $21.00 | 7% |
| Silver | $199+ | $20.39 | 10% |
| Gold | $299+ | $19.27 | 15% |
| Platinum | $499+ | $18.89 | 16% |
| Emerald | $999+ | $18.51 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- Ultra-Cool™ 100% polyester mesh
- Plastic zipper front closure
- 2” wide high-performance reflective material with 3” breathable contrast-color
- Left and right chest mic tabs (size small only has left mic tab)
- Two lower outside patch pockets with flaps
- Right chest 2-tier pencil pocket
- Left chest radio pocket with flap
- Two inside patch pockets
- Lime (1195), Orange (1196)
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 2
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Size chart
Product measurements
| Size | Body Length | Chest Circumference |
|---|---|---|
| M | 26 | 40-42 |
| L | 27 | 44-46 |
| XL | 27 | 48-50 |
| 2XL | 28 | 52-54 |
| 3XL | 29 | 56-58 |
| 4XL | 29 | 60-62 |
| 5XL | 30 | 62-64 |
| Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 27 | 28 | 29 | 29 | 30 |
| Chest Circumference | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 62-64 |



