Fluorescent Red (1710)
Bulk Pricing
Pricing for Fluorescent Red (1710)
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $34.31 | — |
| Bronze | $99+ | $31.75 | 7% |
| Silver | $199+ | $30.83 | 10% |
| Gold | $299+ | $29.14 | 15% |
| Platinum | $499+ | $28.55 | 16% |
| Emerald | $999+ | $27.99 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 3XL | 4XL | 5XL | ||
S
M
L
XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- Ultra-Cool™ 100% polyester mesh
- Brilliant trim reflective edging improves low light visibility
- Plastic zipper front closure reinforced with durable webbing
- 2” wide high-performance reflective material with 3” breathable contrast-color
- Left and right chest mic tabs (size small only has left mic tab)
- Two lower outside cargo pockets with grommets and adjustable flaps
- Right chest 2-tier pencil pocket
- Left chest radio pocket with flap
- Two inside patch pockets
- Lime (1510), Orange (1511), Fluorescent Red (1710)
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 2
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Size chart
Product measurements
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 27 | 27 | 27 | 28 | 29 | 29 | 30 |
| Chest Circumference | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
| Pocket Size - Interior | 7 1/2"W x 6 1/2"H | 7 1/2"W x 6 1/2"H | 7 1/2"W x 6 1/2"H | 7 1/2"W x 6 1/2"H | 7 1/2"W x 6 1/2"H | 7 1/2"W x 6 1/2"H | 7 1/2"W x 6 1/2"H | 7 1/2"W x 6 1/2"H |



