Lime
Bulk Pricing
Pricing for Lime
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $42.77 | — |
| Bronze | $99+ | $39.58 | 7% |
| Silver | $199+ | $38.43 | 10% |
| Gold | $299+ | $36.33 | 15% |
| Platinum | $499+ | $35.60 | 16% |
| Emerald | $999+ | $34.89 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- Ultra-Cool™ 100% polyester mesh
- Plastic zipper front closure reinforced with durable webbing reinforcement
- 2” wide high-performance reflective material with 3” breathable contrast-color
- Reflective trim around arms and piping down sides for added low light visibility (Zipper and trim color around neck and bottom match the fabric on size Medium only)
- Performance meets style, breathable black sides provide visual contrast
- Left and right chest mic tabs
- Two lower outside cargo pockets with adjustable flaps and grommets
- Right chest 2-tier pencil pocket
- Left chest heavy duty gusseted radio/utility pocket with reflective piping
- Two inside patch pockets
- Lime (1513), Orange (1514)
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 2
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Tolerance |
|---|---|---|---|
| M | 27 1/2 | 40-42 | +/- ¼ |
| L | 28 | 44-46 | +/- ¼ |
| XL | 28 | 48-50 | +/- ¼ |
| 2XL | 28 | 52-54 | +/- ¼ |
| 3XL | 29 | 56-58 | +/- ¼ |
| 4XL | 29 | 60-62 | +/- ¼ |
| 5XL | 30 | 64-66 | +/- ¼ |
| Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 | 28 | 28 | 29 | 29 | 30 |
| Chest Circumference | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
| Chest Tolerance | +/- ¼ | +/- ¼ | +/- ¼ | +/- ¼ | +/- ¼ | +/- ¼ | +/- ¼ |



