Lime
Bulk Pricing
Pricing for Lime
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $63.79 | — |
| Bronze | $99+ | $59.03 | 7% |
| Silver | $199+ | $57.32 | 10% |
| Gold | $299+ | $54.18 | 15% |
| Platinum | $499+ | $53.09 | 16% |
| Emerald | $999+ | $52.04 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- Polyester/spandex
- Mesh back
- Black bottom on front (Contrast on shirt, a request from Dept. of Transportation)
- Left chest pocket
- Breathable tape stretches
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 3
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Size chart
Product measurements
| Size | Body Length | Chest Circumference |
|---|---|---|
| M | 30 1/2 | 34-36 |
| L | 31 | 38-40 |
| XL | 31 | 42-44 |
| 2XL | 32 | 46-48 |
| 3XL | 35 | 50-52 |
| 4XL | 36 | 54-56 |
| 5XL | 37 | 58-60 |
| Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30 1/2 | 31 | 31 | 32 | 35 | 36 | 37 |
| Chest Circumference | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |



