Black/ Lime - B200
Bulk Pricing
Pricing for Black/ Lime - B200
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $42.52 | — |
| Bronze | $99+ | $39.34 | 7% |
| Silver | $199+ | $38.20 | 10% |
| Gold | $299+ | $36.11 | 15% |
| Platinum | $499+ | $35.38 | 16% |
| Emerald | $999+ | $34.68 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 100% microfiber polyester
- Moisture-management
- 2” wide high-performance breathable reflective tape significantly reduces hot spots and provides greater flexibility over solid tapes
- Flat-stitched high-visibility contrast panels enhance daytime visibility and significantly improves comfort and coolness over layered contrasting panels
- Left chest pocket
- Black/Lime (B200), Green/Lime (B204), Red/Lime (B203), Royal Blue/Lime (B202)
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type O | Class 1
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Size chart
Product measurements
| Size | Body Length | Chest Circumference |
|---|---|---|
| M | 30 1/2 | 34-36 |
| L | 31 | 38-40 |
| XL | 31 | 42-44 |
| 2XL | 32 | 46-48 |
| 3XL | 33 | 50-52 |
| 4XL | 34 | 54-56 |
| 5XL | 35 | 58-60 |
| Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30 1/2 | 31 | 31 | 32 | 33 | 34 | 35 |
| Chest Circumference | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |



