Lime
Bulk Pricing
Pricing for Lime
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $141.77 | — |
| Bronze | $99+ | $131.19 | 7% |
| Silver | $199+ | $127.39 | 10% |
| Gold | $299+ | $120.41 | 15% |
| Platinum | $499+ | $117.99 | 16% |
| Emerald | $999+ | $115.66 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 4.4 oz./yd² (300-denier) 100% polyester, durable ripstop material with waterproof seam-sealed construction
- Removable black quilted liner
- Hidden collar hood
- 2” wide 3M™ Scotchlite™ reflective material with 3” contrast
- Brilliant Series® reflective piping on collar, shoulders, hood and sleeve seams
- Adjustable cuffs
- Black bottom front & sleeves to keep a clean appearance
- Left chest pocket with retractable clear ID holder
- Left bicep 2-division pencil/pen pocket
- Two outside lower slash pockets with zippers
- Inside wallet pocket
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Class 3
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Size chart
Product measurements
| Size | Body Length | Chest Circumference |
|---|---|---|
| M | 27 | 40-42 |
| L | 28 | 44-46 |
| XL | 29 | 48-50 |
| 2XL | 29 | 52-54 |
| 3XL | 30 | 56-58 |
| 4XL | 30 | 60-62 |
| 5XL | 31 | 64-66 |
| Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 29 | 30 | 30 | 31 |
| Chest Circumference | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |



