Lime/ Black
Bulk Pricing
Pricing for Lime/ Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $101.29 | — |
| Bronze | $99+ | $93.73 | 7% |
| Silver | $199+ | $91.01 | 10% |
| Gold | $299+ | $86.03 | 15% |
| Platinum | $499+ | $84.30 | 16% |
| Emerald | $999+ | $82.63 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 5.7 oz./yd², 100% polyester ripstop durable material with waterproof seam-sealed construction
- 7.3 oz./yd², fleece-lined body & hood
- Hood fits into the collar or can be removed altogether
- Quilted sleeves for easy arm in and out access
- 2” wide high-performance reflective material
- Adjustable cuffs with rubber pulls for easy use when wearing gloves
- Left and right mic tabs
- Right chest vertical pocket for wallet or other accessories
- Left chest radio pocket
- Left and right outside slash pockets
- Left bicep 2-division pencil/pen pocket with drainage grommets
- Large vertical tablet (iPad) pocket with zipper inside storm flap. Tablet can also be accessed without unzipping the jacket
- Lime (JS130) & Orange (JS131)
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Class 3
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) |
|---|---|---|---|
| S | 27 1/2 | 37-39 | Not listed |
| M | 29 | 40-42 | Not listed |
| L | 30 | 44-46 | Not listed |
| XL | 30 3/4 | 48-50 | Not listed |
| 2XL | 30 3/4 | 52-54 | Not listed |
| 3XL | 30 3/4 | 56-58 | Not listed |
| 4XL | 30 3/4 | 60-62 | Not listed |
| 5XL | 30 3/4 | Not listed | 64-66 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 29 | 30 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 |
| Chest Circumference | 37-39 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | Not listed |
| Chest Width (Laid Flat) | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | 64-66 |



