Lime
Bulk Pricing
Pricing for Lime
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $94.02 | — |
| Bronze | $99+ | $87.00 | 7% |
| Silver | $199+ | $84.48 | 10% |
| Gold | $299+ | $79.85 | 15% |
| Platinum | $499+ | $78.24 | 16% |
| Emerald | $999+ | $76.70 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- Polyester
- Durable waterproof seam sealed shell with thermal insulation
- 2” wide reflective material with 3” contrasting panels
- Detachable hood
- Black bottom front & sleeves
- Lower slash pockets angled
- Left chest radio pocket with flap and D-ring
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 3
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Size chart
Product measurements
| Size | Body Length | Crown Circumference |
|---|---|---|
| M | 29 | 40-42 |
| L | 30 | 44-46 |
| XL | 30 | 48-50 |
| 2XL | 30 3/4 | 52-54 |
| 3XL | 30 3/4 | 56-58 |
| 4XL | 30 3/4 | 60-62 |
| 5XL | 30 3/4 | 64-66 |
| Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 30 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 |
| Crown Circumference | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |



