Lime
Bulk Pricing
Pricing for Lime
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $94.29 | — |
| Bronze | $99+ | $87.25 | 7% |
| Silver | $199+ | $84.72 | 10% |
| Gold | $299+ | $80.08 | 15% |
| Platinum | $499+ | $78.47 | 16% |
| Emerald | $999+ | $76.92 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S/M | L/XL | 2/3XL | 4/5XL | |
S/M
L/XL
2/3XL
4/5XL
Stock250 = # availableOUT = out of stock
Description
- 9.1 oz./yd², 150D polyester oxford with PU coating
- Waterproof material with durable seam-sealed construction
- 2” wide reflective material
- Zipper/storm flap closure
- Non-sparking snaps and zipper
- Adjustable wrist cuffs
- Hidden collar hood
- Lower front patch pockets with flaps
- Adjustable leg cuff straps
- Lime (RW110), Orange (RW111)
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 3– Jacket
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class E – Pants
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Inseam | Length |
|---|---|---|---|---|
| S/M | 32 | 36-42 | 28 | 38 |
| L/XL | 33 | 44-48 | 30 | 42 |
| 2/3XL | 34 | 50-56 | 32 | 48 |
| 4/5XL | 34 | 58-64 | 32 | 54 |
| Size | S/M | L/XL | 2/3XL | 4/5XL |
|---|---|---|---|---|
| Body Length | 32 | 33 | 34 | 34 |
| Chest Width (Laid Flat) | 36-42 | 44-48 | 50-56 | 58-64 |
| Inseam | 28 | 30 | 32 | 32 |
| Length | 38 | 42 | 48 | 54 |



