Air Blue End On End
Bulk Pricing
Pricing for Air Blue End On End
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $39.65 | — |
| Bronze | $99+ | $36.69 | 7% |
| Silver | $199+ | $35.62 | 10% |
| Gold | $299+ | $33.67 | 15% |
| Platinum | $499+ | $32.99 | 16% |
| Emerald | $999+ | $32.34 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
With smart tailoring and a modern fit, this shirt will follow your every move, day or night. Topped with rimmed buttons and a back yoke seam, the solid fabric has a subtle, heathered look thanks to its end-on-end weave.
- Fabric+Weight
- 3.4-ounce,56/36/8 cotton/poly/spandex end-on-end (Air Blue and Gusty Grey)
- 3.5-ounce,56/36/8 cotton/poly/spandex (solid colors)
- 3.8-ounce,56/36/8 cotton/poly/spandex (White)
- Features+Benefits
- Easy care
- Open collar
- Includes removeable collar stays
- Rimmed, satin-finished buttons
- Back yoke
- Gusset detail
Size chart
Product measurements
| Size | Body Length at Back | Chest | Neck Circumference | Sleeve Length from Center Back |
|---|---|---|---|---|
| XS | 27 | 18 1/2 | 16 1/4 | 34 |
| S | 28 | 20 | 16 1/4 | 34 3/4 |
| M | 29 | 21 1/2 | 16 3/4 | 35 1/2 |
| L | 30 | 23 | 17 1/2 | 36 1/4 |
| XL | 31 | 25 | 18 1/4 | 37 |
| 2XL | 32 | 27 | 19 | 37 3/4 |
| 3XL | 32 3/4 | 29 1/2 | 19 7/8 | 38 1/2 |
| 4XL | 33 1/2 | 32 1/2 | 20 7/8 | 39 1/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 3/4 | 33 1/2 |
| Chest | 18 1/2 | 20 | 21 1/2 | 23 | 25 | 27 | 29 1/2 | 32 1/2 |
| Neck Circumference | 16 1/4 | 16 1/4 | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 7/8 | 20 7/8 |
| Sleeve Length from Center Back | 34 | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Neck Circumference:
- Measure from center of button to end of buttonhole along the center of the collar stand.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Chest |
|---|---|
| XS | 32-34 |
| S | 35-37 |
| M | 38-40 |
| L | 41-43 |
| XL | 44-47 |
| 2XL | 48-51 |
| 3XL | 52-56 |
| 4XL | 57-61 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.



