Celestial Blue
Bulk Pricing
Pricing for Celestial Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $30.63 | — |
| Bronze | $99+ | $28.34 | 7% |
| Silver | $199+ | $27.52 | 10% |
| Gold | $299+ | $26.01 | 15% |
| Platinum | $499+ | $25.49 | 16% |
| Emerald | $999+ | $24.99 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Created from a buttery soft fabric for a flattering drape and light structure, this trend-right blouse gives movement, ease and style to any ensemble.
- Fabric+Weight
- 4.4-ounce, 97/3 polyester/spandex twill
- Features+Benefits
- Anti-static finish
- Self-fabric collar with collar stand
- Pearlized, rimmed buttons
- Inverted box pleat at center back
- Raglan sleeves
- Buttoned cuffs
- Self-turned, rounded shirt tail hem
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Neck Circumference | Raglans and Dolmans Sleeve Length |
|---|---|---|---|---|---|
| XS | 2 | 27 | 20 | 15 1/8 | 31 |
| S | 4/6 | 27 1/2 | 21 | 15 7/8 | 31 1/2 |
| M | 8/10 | 28 | 22 | 16 5/8 | 32 |
| L | 12/14 | 28 1/2 | 23 1/2 | 17 3/8 | 32 5/8 |
| XL | 16/18 | 29 | 25 | 18 1/8 | 33 1/4 |
| 2XL | 20/22 | 29 1/2 | 26 1/2 | 18 7/8 | 33 7/8 |
| 3XL | 24/26 | 30 | 28 1/2 | 19 5/8 | 34 1/4 |
| 4XL | 28/30 | 30 1/2 | 30 1/2 | 20 3/8 | 34 5/8 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
| Bust | 20 | 21 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 |
| Neck Circumference | 15 1/8 | 15 7/8 | 16 5/8 | 17 3/8 | 18 1/8 | 18 7/8 | 19 5/8 | 20 3/8 |
| Raglans and Dolmans Sleeve Length | 31 | 31 1/2 | 32 | 32 5/8 | 33 1/4 | 33 7/8 | 34 1/4 | 34 5/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Neck Circumference:
- Measure from center of button to end of buttonhole along the center of the collar stand.
- Raglans and Dolmans Sleeve Length:
- Measure from neck edge to finished hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| 2XL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



