Celestial Blue
Bulk Pricing
Pricing for Celestial Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $30.63 | — |
| Bronze | $99+ | $28.34 | 7% |
| Silver | $199+ | $27.52 | 10% |
| Gold | $299+ | $26.01 | 15% |
| Platinum | $499+ | $25.49 | 16% |
| Emerald | $999+ | $24.99 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Created from a buttery soft fabric for a flattering drape and light structure, this trend-right blouse gives movement, ease and style to any ensemble.
- Fabric+Weight
- 4.4-ounce, 97/3 polyester/spandex twill
- Features+Benefits
- Anti-static finish
- Self-stand collar with open neck
- Ruched neckline
- Pearlized, rimmed buttons
- Raglan sleeves
- Buttoned cuffs
- Wide-faced hem with slight drop tail
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Neck Circumference | Raglans and Dolmans Sleeve Length |
|---|---|---|---|---|---|
| XS | 2 | 24 | 20 1/4 | 15 | 31 |
| S | 4/6 | 24 1/2 | 21 1/4 | 15 3/4 | 31 1/2 |
| M | 8/10 | 25 | 22 1/4 | 16 1/2 | 32 |
| L | 12/14 | 25 1/2 | 23 3/4 | 17 1/4 | 32 5/8 |
| XL | 16/18 | 26 | 25 1/4 | 18 | 33 1/4 |
| 2XL | 20/22 | 26 1/2 | 26 3/4 | 18 3/4 | 33 7/8 |
| 3XL | 24/26 | 27 | 28 3/4 | 19 1/2 | 34 1/4 |
| 4XL | 28/30 | 27 1/2 | 30 3/4 | 20 1/4 | 34 5/8 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
| Bust | 20 1/4 | 21 1/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 | 28 3/4 | 30 3/4 |
| Neck Circumference | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 |
| Raglans and Dolmans Sleeve Length | 31 | 31 1/2 | 32 | 32 5/8 | 33 1/4 | 33 7/8 | 34 1/4 | 34 5/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Neck Circumference:
- Measure from center of button to end of buttonhole along the center of the collar stand.
- Raglans and Dolmans Sleeve Length:
- Measure from neck edge to finished hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| 2XL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



