Deep Black
Bulk Pricing
Pricing for Deep Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $50.06 | — |
| Bronze | $99+ | $46.33 | 7% |
| Silver | $199+ | $44.99 | 10% |
| Gold | $299+ | $42.52 | 15% |
| Platinum | $499+ | $41.66 | 16% |
| Emerald | $999+ | $40.84 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Boardroom-bound or loosely layered, this versatile twill overshirt combines the clean design of a blazer with just the right amount of stretch. The result fits in at work, at home and anywhere in-between.
- Fabric+Weight
- 7.2-ounce, 69/29/2 poly/rayon/spandex stretch twill
- Features+Benefits
- Open collar
- Faux horn-rimmed buttons
- Double chest pockets with button flaps
- Adjustable rounded barrel cuffs
- Side seam pockets
- Shirt tail hem
Size chart
Product measurements
| Size | Body Length at Back | Chest | Pocket Height | Pocket Width | Sleeve Length from Center Back |
|---|---|---|---|---|---|
| XS | 27 1/2 | 19 1/2 | 6 | 4 3/4 | 33 3/4 |
| S | 28 1/2 | 21 | 6 | 4 3/4 | 34 1/2 |
| M | 29 1/2 | 22 1/2 | 6 1/4 | 5 | 35 1/4 |
| L | 30 1/2 | 24 | 6 1/4 | 5 | 36 |
| XL | 31 1/2 | 26 | 6 1/4 | 5 | 36 3/4 |
| 2XL | 32 1/2 | 28 | 6 1/2 | 5 1/4 | 37 1/2 |
| 3XL | 33 1/4 | 30 1/2 | 6 1/2 | 5 1/4 | 38 1/4 |
| 4XL | 34 | 33 1/2 | 6 3/4 | 5 1/2 | 39 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/4 | 34 |
| Chest | 19 1/2 | 21 | 22 1/2 | 24 | 26 | 28 | 30 1/2 | 33 1/2 |
| Pocket Height | 6 | 6 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/2 | 6 1/2 | 6 3/4 |
| Pocket Width | 4 3/4 | 4 3/4 | 5 | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/2 |
| Sleeve Length from Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Pocket Height:
- Measure from top to bottom at center.
- Pocket Width:
- Measure from side to side at top edge.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Neck | 14 1/2 - 15 | 15 - 15 1/2 | 15 1/2 - 16 | 16 - 16 1/2 | 16 1/2 - 17 | 17 - 17 1/2 | 17 1/2 - 18 | 18 - 18 1/2 |



