Deep Black
Bulk Pricing
Pricing for Deep Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $37.00 | — |
| Bronze | $99+ | $32.96 | 10% |
| Silver | $199+ | $30.44 | 17% |
| Gold | $299+ | $27.21 | 26% |
| Platinum | $499+ | $26.66 | 27% |
| Emerald | $999+ | $26.13 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Made to be dressed up or down, this modern layer blends the laidback comfort of a sweatshirt and the sophistication of a tailored jacket. Matte-finished snaps on self-fabric cuffs allow for easy on and off wear. The open collar allows tees and shirts to stylishly peek through.
- Fabric+Weight
- 8.3-ounce, 100% double-knit polyester
- Features+Benefits
- Open collar
- Matte-finished snaps
- Double-patch, flap front pockets
- Self-fabric cuffs
Size chart
Product measurements
| Size | Body Length at Back | Chest | Pocket Height | Pocket Width | Sleeve Length from Center Back |
|---|---|---|---|---|---|
| XS | 27 | 18 1/4 | 5 3/4 | 4 1/2 | 33 3/4 |
| S | 28 | 19 3/4 | 5 3/4 | 4 1/2 | 34 1/2 |
| M | 29 | 21 1/4 | 6 1/4 | 5 | 35 1/4 |
| L | 30 | 22 3/4 | 6 1/4 | 5 | 36 |
| XL | 31 | 24 3/4 | 6 1/4 | 5 | 36 3/4 |
| 2XL | 32 | 26 3/4 | 6 1/4 | 5 | 37 1/2 |
| 3XL | 32 3/4 | 29 1/4 | 6 3/4 | 5 1/2 | 38 1/4 |
| 4XL | 33 1/2 | 32 1/4 | 6 3/4 | 5 1/2 | 39 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 3/4 | 33 1/2 |
| Chest | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 3/4 | 26 3/4 | 29 1/4 | 32 1/4 |
| Pocket Height | 5 3/4 | 5 3/4 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 | 6 3/4 | 6 3/4 |
| Pocket Width | 4 1/2 | 4 1/2 | 5 | 5 | 5 | 5 | 5 1/2 | 5 1/2 |
| Sleeve Length from Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Pocket Height:
- Measure from top to bottom at center.
- Pocket Width:
- Measure from side to side at top edge.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Chest |
|---|---|
| XS | 32-34 |
| S | 35-37 |
| M | 38-40 |
| L | 41-43 |
| XL | 44-47 |
| 2XL | 48-51 |
| 3XL | 52-56 |
| 4XL | 57-61 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.



