Deep Black
Bulk Pricing
Pricing for Deep Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $96.76 | — |
| Bronze | $99+ | $89.54 | 7% |
| Silver | $199+ | $86.94 | 10% |
| Gold | $299+ | $82.18 | 15% |
| Platinum | $499+ | $80.52 | 16% |
| Emerald | $999+ | $78.93 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Inspired by modern suiting, this polished, professional blazer delivers all-day comfort while performing with moisture wicking, an odor-fighting finish and easy-moving stretch.
- Fabric+Weight
- 6.8-ounce, 57/43 polyester/Elasterell-P with Sorona® warp knit
- Features+Benefits
- Unlined for a lightweight feel
- Notched lapel collar
- 2-button single-breasted blazer
- Left chest welt pocket
- Interior left chest pocket
- 4 decorative horn tone cuff buttons
- Front jetted flap pockets
- Single back vent
Size chart
Product measurements
| Size | Body Length at Back | Chest | Sleeve Length from Center Back |
|---|---|---|---|
| XS | 26 1/2 | 18 1/2 | 33 1/4 |
| S | 27 1/2 | 20 | 34 |
| M | 28 1/2 | 21 1/2 | 34 3/4 |
| L | 29 1/2 | 23 | 35 1/2 |
| XL | 30 1/2 | 25 | 36 1/4 |
| 2XL | 31 1/2 | 27 | 37 |
| 3XL | 32 1/4 | 29 1/2 | 37 3/4 |
| 4XL | 33 | 32 1/2 | 38 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/4 | 33 |
| Chest | 18 1/2 | 20 | 21 1/2 | 23 | 25 | 27 | 29 1/2 | 32 1/2 |
| Sleeve Length from Center Back | 33 1/4 | 34 | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Chest |
|---|---|
| XS | 32-34 |
| S | 35-37 |
| M | 38-40 |
| L | 41-43 |
| XL | 44-47 |
| 2XL | 48-51 |
| 3XL | 52-56 |
| 4XL | 57-61 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.



