Deep Black
Bulk Pricing
Pricing for Deep Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $64.50 | — |
| Bronze | $99+ | $59.69 | 7% |
| Silver | $199+ | $57.96 | 10% |
| Gold | $299+ | $54.78 | 15% |
| Platinum | $499+ | $53.68 | 16% |
| Emerald | $999+ | $52.62 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | 0 | 10 | 12 | 14 | 16 | 18 | 2 | 20 | 4 | 6 | 8 | |
0
10
12
14
16
18
2
20
4
6
8
Stock250 = # availableOUT = out of stock
Description
Inspired by modern suiting, this polished, professional pant delivers all-day comfort while performing with moisture wicking, an odor-fighting finish and easy-moving stretch.
- Fabric+Weight
- 6.8-ounce, 57/43 polyester/Elasterell-P with Sorona® warp knit
- Features+Benefits
- Belt loops on waist
- Zippered fly
- Angled front pockets
- Hook and bar closure at waist
- Decorative, non-functional welt pockets at the back
- Blind stitched hem for tailoring
- 29.5' inseam
Size chart
Product measurements
| Size | Hip | Waist |
|---|---|---|
| 0 | 17 3/4 | 14 1/4 |
| 2 | 18 1/4 | 14 3/4 |
| 4 | 18 3/4 | 15 1/4 |
| 6 | 19 1/4 | 15 3/4 |
| 8 | 19 3/4 | 16 1/4 |
| 10 | 20 1/2 | 17 |
| 12 | 21 1/4 | 17 3/4 |
| 14 | 22 | 18 1/2 |
| 16 | 22 3/4 | 19 1/4 |
| 18 | 23 1/2 | 20 |
| 20 | 24 1/4 | 20 3/4 |
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hip | 17 3/4 | 18 1/4 | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/2 | 21 1/4 | 22 | 22 3/4 | 23 1/2 | 24 1/4 |
| Waist | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 |
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Hips | Waist |
|---|---|---|
| 0 | 35-36 | 25-26 |
| 2 | 36-37 | 26-27 |
| 4 | 37-38 | 27-28 |
| 6 | 38-39 | 28-29 |
| 8 | 39-40 | 29-30 |
| 10 | 41-42 | 30-31 |
| 12 | 42-43 | 31-32 |
| 14 | 43-45 | 33-34 |
| 16 | 45-46 | 34-36 |
| 18 | 46-48 | 36-38 |
| 20 | 48-49 | 38-40 |
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 41-42 | 42-43 | 43-45 | 45-46 | 46-48 | 48-49 |
| Waist | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 33-34 | 34-36 | 36-38 | 38-40 |



