Ash
Bulk Pricing
Pricing for Ash
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $7.73 | — |
| Bronze | $99+ | $7.15 | 7% |
| Silver | $199+ | $6.94 | 10% |
| Gold | $299+ | $6.56 | 15% |
| Platinum | $499+ | $6.43 | 16% |
| Emerald | $999+ | $6.30 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | ||
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 5 oz./yd² (US) 8.1 oz./L yd (CA) 100% USA premium cotton preshrunk, 23 singles
- Athletic Grey is 90/10 cotton/polyester
- Heather colors are 50/50 cotton/polyester
- Standard fit
- Taped shoulder to shoulder
- Double-needle sleeve and bottom hem
- Tear away label
Responsible Materials: contains US grown BCI cotton
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements
Size chart
Product measurements
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) |
|---|---|---|---|---|
| XS | 27 | Not listed | 1 | 16 |
| S | 28 | 1 | 1 | 18 |
| M | 29 | 1 | 1 | 20 |
| L | 30 | 1 | 1 | 22 |
| XL | 31 | 1 | 1 | 24 |
| 2XL | 32 | 1 | 1 | 26 |
| 3XL | 33 | 1 | 1 | 28 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | Not listed | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |



