Cali Blue
Bulk Pricing
Pricing for Cali Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $19.98 | — |
| Bronze | $99+ | $18.49 | 7% |
| Silver | $199+ | $17.96 | 10% |
| Gold | $299+ | $16.97 | 15% |
| Platinum | $499+ | $16.63 | 16% |
| Emerald | $999+ | $16.30 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | |
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 4.4 oz./yd², 100% polyester interlock jersey
- UPF 50+ protection
- Semi-fitted
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 27 | 19 | 34 1/2 |
| M | 28 | 20 1/2 | 35 1/4 |
| L | 29 | 22 | 36 |
| XL | 30 | 23 1/2 | 36 3/4 |
| 2XL | 31 | 25 | 37 1/2 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Sleeve Length (From Center Back) | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 |



