Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $29.76 | — |
| Bronze | $99+ | $27.54 | 7% |
| Silver | $199+ | $26.74 | 10% |
| Gold | $299+ | $25.27 | 15% |
| Platinum | $499+ | $24.77 | 16% |
| Emerald | $999+ | $24.28 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | |
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 7 oz./yd², 65/35 cotton/polyester fleece
- Relaxed fit
- Super soft sueded finish
- Drop shoulder detail
- Ribbed cuffs and bottom hem
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 24 | 20 1/2 | 31 5/8 |
| M | 24 1/2 | 21 1/2 | 32 1/4 |
| L | 25 1/4 | 23 | 32 7/8 |
| XL | 26 | 24 1/2 | 33 1/2 |
| 2XL | 26 3/4 | 26 | 34 1/8 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 | 24 1/2 | 25 1/4 | 26 | 26 3/4 |
| Chest Width (Laid Flat) | 20 1/2 | 21 1/2 | 23 | 24 1/2 | 26 |
| Sleeve Length (From Center Back) | 31 5/8 | 32 1/4 | 32 7/8 | 33 1/2 | 34 1/8 |



