Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $8.98 | — |
| Bronze | $99+ | $8.24 | 8% |
| Silver | $199+ | $7.92 | 11% |
| Gold | $299+ | $7.40 | 17% |
| Platinum | $499+ | $7.25 | 19% |
| Emerald | $999+ | $7.11 | 20% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 4.3-ounce, 60/40 combed ring spun cotton/poly sueded jersey, 32 singles
- 1x1 rib knit neck
- Shoulder to shoulder taping
- Tear-away label
- Side seamed
Please note: This product is transitioning from satin labels to tear-away labels. Your order may contain a combination of both labels.
Size chart
Product measurements
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) |
|---|---|---|---|---|
| XS | 27 | +/- 1/2 | +/- 1/2 | 17 1/2 |
| S | 28 | +/- 1/2 | +/- 1/2 | 19 |
| M | 29 | +/- 1/2 | +/- 1/2 | 20 1/2 |
| L | 30 | +/- 1/2 | +/- 1/2 | 22 |
| XL | 31 | +/- 1/2 | +/- 1/2 | 24 |
| 2XL | 32 | +/- 1/2 | +/- 1/2 | 26 |
| 3XL | 33 | +/- 1/2 | +/- 1/2 | 28 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 |



