Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $30.00 | — |
| Bronze | $99+ | $27.76 | 7% |
| Silver | $199+ | $26.96 | 10% |
| Gold | $299+ | $25.48 | 15% |
| Platinum | $499+ | $24.97 | 16% |
| Emerald | $999+ | $24.47 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 2.7 oz./yd² (US), 4.5 oz./L yd (CA), 100% 240T polyester
- 100% polyester mesh lining in upper back
- Water resistant
- Roll-away hood
- Adjustable shock cord at hood and hem
- Adjustable cuffs with tabs
- Piped frront yoke
- Vented back yoke
- EZEM System™ designed for easy embroidery access
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|
| XS | 25 1/2 | 31-32 | 19 | 31 1/2 |
| S | 26 | 33-35 | 20 1/2 | 32 1/4 |
| M | 26 1/2 | 36-38 | 22 | 33 |
| L | 27 | 39-42 | 23 1/2 | 33 3/4 |
| XL | 27 1/2 | 43-45 | 25 | 34 1/2 |
| 2XL | 28 | 46-49 | 26 1/2 | 35 1/4 |
| 3XL | 28 1/2 | 50-53 | 28 | 35 3/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
| Chest Circumference | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 |
| Sleeve Length | 31 1/2 | 32 1/4 | 33 | 33 3/4 | 34 1/2 | 35 1/4 | 35 3/4 |



