Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $56.85 | — |
| Bronze | $99+ | $52.61 | 7% |
| Silver | $199+ | $51.09 | 10% |
| Gold | $299+ | $48.29 | 15% |
| Platinum | $499+ | $47.32 | 16% |
| Emerald | $999+ | $46.38 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 7.4 oz./yd²/250 gsm (US), 12.5 oz./L yd (CA), 100% polyester brushed back fleece
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Reflective piping details for night time visibility and increased safety
- Contrast cover stitch detailing
- Center front reverse coil zipper with chin guard
- Zippered chest pocket
- Lower zippered pockets
- Built in audio port for easy access to headphones or audio device
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|
| XS | 23 3/8 | 31-32 | 18 | 30 1/2 |
| S | 23 7/8 | 33-35 | 19 | 31 |
| M | 24 1/2 | 36-38 | 20 | 32 |
| L | 25 1/8 | 39-42 | 21 1/2 | 33 |
| XL | 25 3/4 | 43-45 | 23 | 34 |
| 2XL | 26 3/8 | 46-49 | 24 1/2 | 34 5/8 |
| 3XL | 26 3/8 | 50-53 | 26 | 35 1/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23 3/8 | 23 7/8 | 24 1/2 | 25 1/8 | 25 3/4 | 26 3/8 | 26 3/8 |
| Chest Circumference | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Chest Width (Laid Flat) | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |
| Sleeve Length | 30 1/2 | 31 | 32 | 33 | 34 | 34 5/8 | 35 1/4 |



