Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $100.00 | — |
| Bronze | $99+ | $92.54 | 7% |
| Silver | $199+ | $89.86 | 10% |
| Gold | $299+ | $84.93 | 15% |
| Platinum | $499+ | $83.22 | 16% |
| Emerald | $999+ | $81.58 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 9 oz./yd² (US), 15 oz./L yd (CA), 3-Layer, 96/4 polyester/ spandex
- Bonded to 100% polyester fleece with inner membrane
- Poly fill in body: 2.9 oz/yd², polyester taffeta lining
- Poly fill in hood and sleeves:4 oz/yd², polyester taffeta lining
- Three-layer bonded fabric construction with inner waterproof membrane, combines breathability with superior weather protection
- Fabric built with stretch for all day comfort
- 8,000 mm waterproof rating
- Fabric breathability properties allow for heat and moisture transfer for cool and dry comfort. 800 g breathability rating
- Windsmart technology fabrication, made with barrier for windy conditions
- EZ Away System™ features versatile, detachable elements that transform the garments use & functionality
- Right-chest zippered pocket
- Adjustable fleece-lined cuffs
- Shock-cord at hood and drop back hem
- Built in audio port for easy access to headphones or audio device
- EZEM System™ designed for easy embroidery access
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|
| S | 29 3/4 | 35-38 | 22 1/2 | 35 |
| M | 30 7/8 | 39-41 | 24 | 36 |
| L | 31 1/2 | 42-45 | 25 1/2 | 37 |
| XL | 32 1/8 | 46-49 | 27 1/2 | 38 |
| 2XL | 32 3/4 | 50-52 | 29 1/2 | 39 |
| 3XL | 33 3/8 | 53-56 | 31 1/2 | 40 |
| 4XL | 34 | 57-60 | 33 1/2 | 40 3/4 |
| 5XL | 34 5/8 | 61-64 | 35 1/2 | 41 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29 3/4 | 30 7/8 | 31 1/2 | 32 1/8 | 32 3/4 | 33 3/8 | 34 | 34 5/8 |
| Chest Circumference | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
| Chest Width (Laid Flat) | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 40 3/4 | 41 1/2 |



