Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $75.00 | — |
| Bronze | $99+ | $69.40 | 7% |
| Silver | $199+ | $67.39 | 10% |
| Gold | $299+ | $63.70 | 15% |
| Platinum | $499+ | $62.42 | 16% |
| Emerald | $999+ | $61.18 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 7.5 oz./yd² (US), 12.5 oz./L yd (CA), 96/4 polyester/spandex
- Bonded with 100% polyester anti-pill fleece
- Two-layer bonded fabric construction for lightweight structure and breathability
- Fabric built with stretch for all day comfort
- UTK 1 ideal for mild to cool temperatures ranging from 43ºF to 12ºF (6ºC to -11ºC)
- Water-repellent finish
- Attached hood and fleece chin guard
- Adjustable cuffs with tabs
- Raglan sleeves
- Right-chest pocket with contrast reverse coil zipper at center front
- Audio port access through lower left pocket
- Two lower concealed pockets with contrast coil zippers
- Thermal retention shock-cord at hood and hem
- Front yoke with asymmetrically styled seams
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|
| S | 27 1/4 | 35-38 | 21 1/2 | 34 1/2 |
| M | 28 3/8 | 39-41 | 23 | 35 1/2 |
| L | 29 | 42-45 | 24 1/2 | 36 1/2 |
| XL | 29 5/8 | 46-49 | 26 1/2 | 37 1/2 |
| 2XL | 30 1/4 | 50-52 | 28 1/2 | 38 1/2 |
| 3XL | 30 7/8 | 53-56 | 30 1/2 | 39 1/2 |
| 4XL | 31 1/2 | 57-60 | 32 1/2 | 40 1/4 |
| 5XL | 32 1/8 | 61-64 | 34 1/2 | 41 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/4 | 28 3/8 | 29 | 29 5/8 | 30 1/4 | 30 7/8 | 31 1/2 | 32 1/8 |
| Chest Circumference | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/4 | 41 |



